Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
2.45%
Variable Rate
1.40%
Bank Rates |
Term |
OUR RATES |
6.30 % | Open 1 Year | 6.30 % |
2.79 % | Fixed 1 Year | 1.84 % |
2.94 % | Fixed 2 Year | 1.54 % |
3.49 % | Fixed 3 Year | 1.54 % |
3.74 % | Fixed 4 Year | 1.79 % |
4.59 % | Fixed 5 Year | 2.04 % |
5.35 % | Fixed 7 Year | 2.44 % |
5.60 % | Fixed 10 Year | 2.89 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO